Destination School | September 2021 | September 2020 | September 2019 | September 2018 | September 2017 |
Aylesford School | 0 | 1 | 0 | 0 | 0 |
Barton Court Grammar School | 1 | 0 | 0 | 0 | 0 |
Bennett Memorial Diocesan School | 1 | 5 | 2 | 5 | 2 |
Hadlow Community College | 1 | 0 | 0 | 0 | 0 |
The Holmesdale School | 0 | 0 | 0 | 1 | 0 |
Hillview School for Girls | 0 | 0 | 0 | 0 | 1 |
Invicta Grammar School | 3 | 5 | 2 | 3 | 4 |
Kent College Pembury | 0 | 0 | 1 | 0 | 0 |
Maidstone Grammar School | 3 | 2 | 3 | 2 | 3 |
Maidstone Girls Grammar School | 2 | 3 | 3 | 0 | 4 |
The Maplesden Noakes School | 0 | 0 | 0 | 0 | 1 |
Mascalls Academy | 0 | 1 | 1 | 5 | 2 |
Nexus School | 0 | 0 | 1 | 0 | 0 |
Oakwood Park Grammar School | 0 | 1 | 4 | 5 | 0 |
St Augustine's Academy | 1 | 0 | 0 | 0 | 0 |
St Simon Stock Catholic School | 1 | 0 | 0 | 0 | 1 |
Valence School | 0 | 0 | 0 | 0 | 1 |
Woolwich Polytechnic for Girls | 0 | 0 | 1 | 0 | 0 |
Wrotham School | 6 | 2 | 2 | 5 | 1 |
Percentage of Year 6 Pupils Assessed as suitable for a Grammar School Education
September 2022 intake | 39% |
September 2021 intake | 33% |
September 2020 intake | 37% |
September 2019 intake | 39% |
September 2018 intake | 30% |