Destination School |
| September 2022 | September 2021 | September 2020 | September 2019 |
Aylesford School | 0 | 0 | 0 | 1 | 0 |
Barton Court Grammar School | 0 | 0 | 1 | 0 | 0 |
Bennett Memorial Diocesan School | 3 | 0 | 1 | 5 | 2 |
Cornwallis Academy | 1 | 0 | 0 | 0 | 0 |
Hadlow Community College | 0 | 0 | 1 | 0 | 0 |
The Holmesdale School | 0 | 1 | 0 | 0 | 0 |
Invicta Grammar School | 3 | 5 | 3 | 5 | 2 |
The Judd School | 0 | 1 | 0 | 0 | 0 |
Kent College Pembury | 0 | 0 | 0 | 0 | 1 |
Maidstone Grammar School | 0 | 3 | 3 | 2 | 3 |
Maidstone Girls Grammar School | 1 | 1 | 2 | 3 | 3 |
The Malling School | 14 | 17 | 8 | 10 | 11 |
Maplesden Noakes School | 2 | 0 | 0 | 0 | 0 |
Mascalls Academy | 0 | 0 | 0 | 1 | 1 |
Nexus School | 0 | 0 | 0 | 0 | 1 |
Oakwood Park Grammar School | 3 | 0 | 0 | 1 | 4 |
Rochester Grammar School for Girls | 1 | 0 | 0 | 0 | 0 |
St Augustine's Academy | 0 | 0 | 1 | 0 | 0 |
St Simon Stock Catholic School | 0 | 0 | 1 | 0 | 0 |
Tonbridge Grammar School for Girls | 1 | 0 | 0 | 0 | 0 |
Valley Park | 1 | 0 | 0 | 0 | 0 |
Weald of Kent Grammar School | 0 | 1 | 0 | 0 | 0 |
Woolwich Polytechnic for Girls | 0 | 0 | 0 | 0 | 1 |
Wrotham School | 2 | 1 | 6 | 2 | 2 |
Percentage of Year 6 Pupils Assessed as suitable for a Grammar School Education
September 2023 intake | 31% |
September 2022 intake | 39% |
September 2021 intake | 33% |
September 2020 intake | 37% |
September 2019 intake | 39% |